Izidi ogrevanja:
motoGP:
1. 93 Marc Marquez SPA Repsol Honda Team Honda 342.1 1'32.699
2. 26 Dani Pedrosa SPA Repsol Honda Team Honda 342.4 1'32.877 0.178 / 0.178
3. 99 Jorge Lorenzo SPA Movistar Yamaha MotoGP Yamaha 338.4 1'32.883 0.184 / 0.006
4. 46 Valentino Rossi ITA Movistar Yamaha MotoGP Yamaha 337.4 1'33.202 0.503 / 0.319
5. 29 Andrea Iannone ITA Ducati Team Ducati 344.9 1'33.339 0.640 / 0.137
6. 44 Pol Espargaro SPA Monster Yamaha Tech 3 Yamaha 341.6 1'33.340 0.641 / 0.001
7. 35 Cal Crutchlow GBR CWM LCR Honda Honda 337.5 1'33.538 0.839 / 0.198
8. 38 Bradley Smith GBR Monster Yamaha Tech 3 Yamaha 339.3 1'33.569 0.870 / 0.031
9. 25 Maverick Vinales SPA Team SUZUKI ECSTAR Suzuki 335.4 1'33.664 0.965 / 0.095
10. 68 Yonny Hernandez COL Octo Pramac Racing Ducati 340.0 1'33.743 1.044 / 0.079
moto2:
1. 1 Tito Rabat SPA EG 0,0 Marc VDS Kalex 278.7 1'37.072
2. 22 Sam Lowes GBR Speed Up Racing Speed Up 278.6 1'37.207 0.135 / 0.135
3. 5 Johann Zarco FRA Ajo Motorsport Kalex 283.6 1'37.292 0.220 / 0.085
4. 36 Mika Kallio FIN Italtrans Racing Team Kalex 276.3 1'37.426 0.354 / 0.134
5. 12 Thomas Luthi SWI Derendinger Racing Interwetten Kalex 281.1 1'37.431 0.359 / 0.005
6. 30 Takaaki Nakagami JPN IDEMITSU Honda Team Asia Kalex 277.2 1'37.465 0.393 / 0.034
7. 49 Axel Pons SPA AGR Team Kalex 279.2 1'37.661 0.589 / 0.196
8. 40 Alex Rins SPA Paginas Amarillas HP 40 Kalex 280.6 1'37.674 0.602 / 0.013
9. 60 Julian Simon SPA QMMF Racing Team Speed Up 282.3 1'37.695 0.623 / 0.021
10. 21 Franco MorbidelliI ITA Italtrans Racing Team Kalex 278.1 1'37.710 0.638 / 0.015
moto3:
1. 7 Efren Vazquez SPA Leopard Racing Honda 237.4 1'41.420
2. 52 Danny Kent GBR Leopard Racing Honda 234.7 1'41.555 0.135 / 0.135
3. 23 Niccolò Antonelli ITA Ongetta-Rivacold Honda 231.9 1'41.581 0.161 / 0.026
4. 33 Enea Bastianini ITA Gresini Racing Team Moto3 Honda 234.8 1'41.718 0.298 / 0.137
5. 9 Jorge Navarro SPA Estrella Galicia 0,0 Honda 239.1 1'41.774 0.354 / 0.056
6. 41 Brad Binder RSA Red Bull KTM Ajo KTM 238.5 1'41.887 0.467 / 0.113
7. 44 Miguel Oliveira POR Red Bull KTM Ajo KTM 227.7 1'41.925 0.505 / 0.038
8. 32 Isaac Vinales SPA RBA Racing Team KTM 238.2 1'42.082 0.662 / 0.157
9. 10 Alexis Masbou FRA SAXOPRINT RTG Honda 239.4 1'42.226 0.806 / 0.144
10. 55 Andrea Locatelli ITA Gresini Racing Team Moto3 Honda 228.7 1'42.291 0.871 / 0.065
KOMENTARJI (39)
Opozorilo: 297. členu Kazenskega zakonika je posameznik kazensko odgovoren za javno spodbujanje sovraštva, nasilja ali nestrpnosti.